SIZE GUIDE - ARIS SWIM SHORTS
PANT SIZE | HIPS | |
XS | 28-30 | 75-83 |
S | 30-32 | 83-89 |
M | 32-34 | 89-93 |
L | 34-36 | 93-99 |
XL | 36-38 | 99-110 |
2XL | 38-40 | 110-114 |
3XL | 40-42 | 114-120 |
PANT SIZE | HIPS | |
XS | 28-30 | 75-83 |
S | 30-32 | 83-89 |
M | 32-34 | 89-93 |
L | 34-36 | 93-99 |
XL | 36-38 | 99-110 |
2XL | 38-40 | 110-114 |
3XL | 40-42 | 114-120 |
Explore our new SS25 collection, with all our best selling swimwear lines now in monochromatic options.
And we will send you our SS25 Lookbook first!
If you haven't yet, subscribe now to be the first to receive our latest news and exclusive offers.